(Other contours are available - Please Call.)
Sporter (radiused transition)
| Contour | Type | A | B | C | D | E | F |
| #1 | Feather Wt. | 22 | .560 | .700 | 2.00 | 6.00 | 1.200 |
| #2 | Light Wt. Sporter | 24 | .600 | .760 | 2.00 | 6.00 | 1.200 |
| #3 | Standard Sporter | 24 | .625 | .780 | 2.25 | 6.00 | 1.200 |
| #4 | Heavy Sporter | 26 | .650 | .825 | 2.25 | 6.00 | 1.200 |
| #5 | Magnum Sporter | 26 | .700 | .875 | 2.50 | 6.00 | 1.200 |
| #R1 | Remington Varmint | 26 | .815" | .950 | 2.00" | 4.00" | 1.240" |
Contour |
Type | A | B | E | F |
| #10A/B | Hunter: NBRSA / IBS | 26/ 24" | .750/.835" | 4.00 | 1.250 |
| #11 | Light Varmint | 26 | .870 | 4.00 | 1.200 |
| #12 | Heavy Varmint | 26 | .913 | 4.00 | 1.250 |
| #13R | Max Heavy Varmint * | 26 | .940 | 5.00 | 1.250 |
| #14 | 1000 Yard Target | 30 | .940 | 6.00 | 1.250 |
| #15 | Straight / No Taper | 30 | 1.250 | - | 1.250 |
| #16 | Straight / No Taper | 30 | 1.450 | - | 1.450 |
| #AR | AR Contours | 26 | Please Call | ||
| #P1, 2, 3 | PALMA Double Tapers | 30 | L/M/H | 2.50 | 1.250 |
Home Page Calibers & Twists Price Schedule/Ordering Info
Kostyshyn Precision Barrels, Inc.
P.O. Box 221, Childs MD 21916 Phone/Fax: (410) 398-9032 Craig@k-bbarrels.com
© Copyright 2006 by Kostyshyn Precision Barrels, Inc.